List Product Type
Available Filter
Value Type | Example |
---|---|
string | Produk |
date | 2010-02-02T20:23:05+07:00 |
Operator Type | Description |
---|---|
gte | Greater Than or Equal |
gt | Greater Than |
lte | Lower Than or Equal |
lt | Lower Than |
eq | Equal |
Field Type | Value Type |
---|---|
name | string |
product_category.name | string |
created_on | date |
updated_on | date |
Example Filter
Field | Operator | Value |
---|---|---|
name | eq | producttype |
product_category.name | eq | productcategory |
created_on | lt | 2023-02-02T20:13:05+07:00 |
updated_on | gt | 2022-02-02T20:23:05+07:00 |
Available Sort
Operator Type | Description |
---|---|
asc | Smallest to Largest |
desc | Largest to Smallest |
Field | Description | Example |
---|---|---|
name | Product Type Name | name asc |
product_category.name | Product Category Name | product_category.name desc |
created_on | Product Type Created At | created_on desc |
updated_on | Product Type Updated At | updated_on desc |
Available Search
Field | Example |
---|---|
name | Aqua Gelas |
product_category.name | Minuman Air Gelas |
Query Parameters
filters string[]
limit integer
page integer
search string
sorts string[]
Responses
- 200
- 400
OK
application/json
Schema
Example (from schema)
Schema
- Array [
- ]
metadata object
count integer
page integer
total_count integer
total_page integer
data object
paginated_result object[]
id string
name string
product_category object
id string
name string
ids string[]
{
"metadata": {
"count": 0,
"page": 0,
"total_count": 0,
"total_page": 0
},
"data": {
"paginated_result": [
{
"id": "string",
"name": "string",
"product_category": {
"id": "string",
"name": "string"
}
}
],
"ids": [
"string"
]
}
}
Bad Request
application/json
Schema
Example (from schema)
Schema
errors
message string
{
"errors": {},
"message": "string"
}
Loading...