List Product
GET/product
Available Filter
Value Type | Example |
---|---|
string | Produk |
date | 2010-02-02T20:23:05+07:00 |
float | 90.345 |
Operator Type | Description |
---|---|
gte | Greater Than or Equal |
gt | Greater Than |
lte | Lower Than or Equal |
lt | Lower Than |
eq | Equal |
Field Type | Value Type |
---|---|
name | string |
product_type.name | string |
product_category.name | string |
sku | string |
description | string |
uom | string |
weight | float |
volume | float |
price | float |
created_on | date |
updated_on | date |
Example Filter
Field Type | Operator | Value |
---|---|---|
weight | gte | 90.56 |
volume | lt | 1000.23 |
price | lte | 200000 |
created_on | lt | 2023-02-02T20:13:05+07:00 |
updated_on | gt | 2022-02-02T20:23:05+07:00 |
Available Sort
Operator Type | Description |
---|---|
asc | Smallest to Largest |
desc | Largest to Smallest |
Field | Description | Example |
---|---|---|
name | Product Name | name asc |
product_type.name | Product Type Name | product_type.name asc |
product_category.name | Product Category Name | product_category.name desc |
created_on | Product Created At | created_on desc |
updated_on | Product Updated At | updated_on desc |
Available Search
Field | Example |
---|---|
name | Aqua Gelas |
product_type.name | Air Galon |
product_category.name | Minuman Air Gelas |
Request
Responses
- 200
- 400
- 401
OK
Bad Request
Unauthorized