List Product Category
Available Filter
Value Type | Example |
---|---|
float | 40.3 |
date | 2010-02-02T20:23:05+07:00 |
Operator Type | Description |
---|---|
gte | Greater Than or Equal |
gt | Greater Than |
lte | Lower Than or Equal |
lt | Lower Than |
eq | Equal |
Field Type | Value Type |
---|---|
name | string |
min_temperature | float |
max_temperature | float |
created_on | date |
updated_on | date |
Example Filter
Field | Operator | Value |
---|---|---|
min_temperature | eq | 40.23 |
max_temperature | in | 20.2, 40.2, 30 |
created_on | lt | 2023-02-02T20:13:05+07:00 |
updated_on | gt | 2022-02-02T20:23:05+07:00 |
Available Sort
Operator Type | Description |
---|---|
asc | Smallest to Largest |
desc | Largest to Smallest |
Field | Description | Example |
---|---|---|
name | Product Category Name | name asc |
min_temperature | Product Category Field Min Temperature | min_temperature desc |
max_temperature | Product Category Field Max Temperature | max_temperature asc |
created_on | Product Category Created At | created_on desc |
updated_on | Product Category Updated At | updated_on desc |
Available Search
Field | Example |
---|---|
name | Aqua Gelas |
Query Parameters
filters string[]
limit integer
page integer
search string
sorts string[]
Responses
- 200
- 400
OK
application/json
Schema
Example (from schema)
Schema
- Array [
- ]
metadata object
count integer
page integer
total_count integer
total_page integer
data object
paginated_result object[]
id string
name string
min_temperature number
max_temperature number
ids string[]
{
"metadata": {
"count": 0,
"page": 0,
"total_count": 0,
"total_page": 0
},
"data": {
"paginated_result": [
{
"id": "string",
"name": "string",
"min_temperature": 0,
"max_temperature": 0
}
],
"ids": [
"string"
]
}
}
Bad Request
application/json
Schema
Example (from schema)
Schema
errors
message string
{
"errors": {},
"message": "string"
}
Loading...