List Customer
GET/customer
Available Filter
| Value Type | Example |
|---|---|
| date | 2010-02-02T20:23:05+07:00 |
| Operator Type | Description |
|---|---|
| gte | Greater Than or Equal |
| gt | Greater Than |
| lte | Lower Than or Equal |
| lt | Lower Than |
| eq | Equal |
| in | Inside some of values |
| Field Type | Value Type |
|---|---|
| id | uuid |
| created_on | date |
| updated_on | date |
Example Filter
| Field Type | Operator | Value |
|---|---|---|
| id | in | ('uuid1' 'uuid2' 'uuid3') |
| created_on | lt | 2023-02-02T20:13:05+07:00 |
| updated_on | gt | 2022-02-02T20:23:05+07:00 |
Available Sort
| Operator Type | Description |
|---|---|
| asc | Smallest to Largest |
| desc | Largest to Smallest |
| Field | Description | Example |
|---|---|---|
| name | Customer Name | name asc |
| marketing_user.name | Customer Marketing Name | marketing_user.name asc |
| industry_category | Customer Industry Category | industry_category desc |
| Customer Email | email asc | |
| created_on | Customer Created At | created_on desc |
| updated_on | Customer Updated At | updated_on desc |
Available Search
| Field | Example |
|---|---|
| name | Cherely Quin |
| marketing_user.name | Aaron James |
| industry_category | Technologies |
| customer@mail.com |
Request
Responses
- 200
- 400
- 401
OK
Bad Request
Unauthorized